Home / Temperature Conversion / Convert Kelvin to Celsius
Convert Kelvin to Celsius
Please provide values below to convert kelvin [K] to Celsius [°C], or vice versa.
Kelvin to Celsius Conversion Table
Kelvin [K] | Celsius [°C] |
---|---|
0.01 K | -273.14 °C |
0.1 K | -273.05 °C |
1 K | -272.15 °C |
2 K | -271.15 °C |
3 K | -270.15 °C |
5 K | -268.15 °C |
10 K | -263.15 °C |
20 K | -253.15 °C |
50 K | -223.15 °C |
100 K | -173.15 °C |
1000 K | 726.85 °C |
How to Convert Kelvin to Celsius
C = K - 273.15
K = C + 273.15
Example: convert 300 K to °C
300 K = 300 - 273.15 = 26.85 °C